1. 100% mkuwa brushless galimoto, madutsidwe kwambiri ndi imfa otsika;Mkuwa wonse umakhala ndi kutentha kwakukulu, malo osungunuka kwambiri, kutulutsa kokhazikika komanso mphamvu zokwanira.
2. Self excitation mphamvu mphamvu, jenereta utenga maginito okhazikika kuonetsetsa kuti galimoto si kutaya chisangalalo ndi kupanga mphamvu kwa nthawi yaitali.
3.Dongosolo lanzeru la ATS limazindikira kuyambika ndi kutsekeka kwa seti ya jenereta, kusinthiratu, kutumiza mfundo zokha, kuyang'anira deta ndi chitetezo cha alamu, ndikuzindikira "osayang'aniridwa".
4.Njira yolowera mpweya yam'mbali ndi yotulutsa mpweya imakhala ndi chivundikiro chowongolera mpweya kumbali imodzi ya bokosi.Mpweya wotulutsa mpweya umatulutsa mpweya kudzera pa kalozera wowongolera mpweya kuti muchepetse phokoso la unityo komanso kubwereranso kumbuyo kwa mchenga ndi fumbi.Njira zingapo zolowera mpweya komanso zotulutsa mpweya zimatsimikizira mphamvu zokwanira za unit.
5. Kusintha kwachete, moyo waphokoso wotsika, komanso kusangalala ndi malo abwino a mpweya wabwino.
Jenereta wa Dizilo
Chitsanzo | YC-20GF3 | YC-30GF3 |
Mafupipafupi (hz) | 50/ 60HZ | 50/ 60HZ |
Kutulutsa kwake (kw/kva) | 20/25 | 30/37.5 |
Standby linanena bungwe mphamvu (kw/kva) | 21.5/27 | 33/41.25 |
Mphamvu yamagetsi (V) | 380 | 380 |
Engine model | K4100D | N4105D |
Mtundu wa injini | Masilinda anayi, ofukula, 4 sitiroko, madzi utakhazikika injini ya dizilo | Masilinda anayi, ofukula, 4 sitiroko, madzi utakhazikika injini ya dizilo |
Liwiro la injini | 1500 rpm | 1500 rpm |
Kusamuka (L) | 2.224 | 2.3 |
Dongosolo loyambira | Yambani Magetsi | Yambani Magetsi |
Gawo No. | Gawo lachitatu | Gawo lachitatu |
Mphamvu yamagetsi | 0.8 | 0.8 |
Mtundu wa alternator | Gawo lachitatu (lopanda burashi) | Gawo lachitatu (lopanda burashi) |
Kuwongolera kwamagetsi | AVR | AVR |
Kuchuluka kwa tanki yamafuta | Osachepera maola 8 | Osachepera maola 8 |
Mtundu wa kamangidwe | Chete | Chete |
Bore*stroke (mm) | 100 * 115 | 105 * 115 |
kukula(mm) | 2000*900*1200 | 2150*900*1200 |
Dry weight(kg) | 850 | 900 |
Dizilo Jenereta Set Kusaka Table
5-10 kVA | 11-15 kVA | 16-20 KVA | 21-30 KVA |
31-40 kVA | 41-60 kVA | 61-80 kVA | 81-100 kVA |
101-120 kVA | 121-150kVA | 151-200kVA | 201-300 kVA |
Cummins | Perkins | Yuchai | Weichai |
Mitsubishi | Kubota | Lovol | Volvo Penta |
Ricardo | Doosan | Yangdong | Quanchai |
Kuti mudziwe zambiri, pls musazengereze kutero Lumikizanani nafe.